Foreign Exchange Rates
Save and transact in a wide range of foreign currencies for your future trips, purchases, remittances or diversification of your savings.
Currency | Buy | Sell |
---|
Top Bond Picks
Series Name | Issuer Name | Gross Coupon Rate | Maturity Rate | Indicate Gross Offer Rate | Indicate Net Offer Rate | Inflation Rate (As of September 2024) |
---|---|---|---|---|---|---|
FXTN 10-72 | Bureau of Treasury | 6.250% | 25-Jan-34 | 5.69% | 4.62% | 1.90% |
FXTN 2017 | Bureau of Treasury | 8.000% | 19-Jul-31 | 5.675% | 4.53% | 1.90% |
TBILL 10.01.2025 | Bureau of Treasury | N/A | 1-Oct-25 | 5.475% | 4.31% | 1.90% |
Note: Please call for firm offer rates/price. Rates are subject to taxes and fees.
For further queries, please feel free to visit any EastWest Store or call EastWest SEDEX Office: 8575-3888 local 8684 and 3770
Unit Investment Trust Funds
Want to know more about our UITF investments? Contact us now.
Trust Marketing Contact Numbers: (+632) 8575-3037 | 8575-3020 | 8575-3022
Trust Marketing Email Address: TrustMarketing@eastwestbanker.com.
Time Deposit
Peso Time Deposit
Jul 09 - Jul 15, 2024
Amount Range | 30 Days | 60 Days | 90 Days | 180 Days | 270 Days | 360 Days |
---|---|---|---|---|---|---|
PhP 10,000 to < 100,000 | 1.125% | 1.175% | 1.225% | 1.325% | 1.625% | 1.625% |
PhP 100,000 to < 500,000 | 3.550% | 3.670% | 3.780% | 4.020% | 4.020% | 4.070% |
PhP 500,000 to < 1 million | 3.550% | 3.670% | 3.780% | 4.020% | 4.020% | 4.070% |
PhP 1 million to < 3 million | 3.550% | 3.670% | 3.780% | 4.020% | 4.020% | 4.070% |
PhP 3 million to < 5 million | 3.550% | 3.670% | 3.780% | 4.020% | 4.020% | 4.070% |
PhP 5 million to < 10 million | 3.550% | 3.670% | 3.780% | 4.020% | 4.020% | 4.070% |
PhP10,000,000 to 100,000,000 | 3.7770% | 3.890% | 4.000% | 4.200% | 4.200% | 4.250% |
PhP Gross Interest Rates are subject to 20.00% p.a. withholding tax
Long Term PhP Time Deposit
Deposit Product | 2 years | 3 Years | 4 Years | 5 Years + 1 Day |
---|---|---|---|---|
PhP 10,000 and above | 4.400% | 4.400% | 4.400% | 4.40% net |
PhP Gross Interest Rates are subject to 20.00% p.a. withholding tax (except for 5 years + 1 day)
USD Time Deposit
Amount Range | 30 Days | 60 Days | 90 Days | 180 Days | 270 Days | 360 Days |
---|---|---|---|---|---|---|
USD 1,000 to < 2,000 | 0.135% | 0.135% | 0.135% | 0.135% | 0.160% | 0.170% |
USD 2,000 to < 5,000 | 2.750% | 2.900% | 3.100% | 3.150% | 3.150% | 3.150% |
USD 2,000 to < 5,000 | 2.750% | 2.900% | 3.100% | 3.150% | 3.150% | 3.150% |
USD 10,000 < 20,000 | 2.750% | 2.900% | 3.100% | 3.150% | 3.150% | 3.150% |
USD 20,000 < 50,000 | 2.750% | 2.900% | 3.100% | 3.150% | 3.150% | 3.150% |
USD 50,000 < 100,000 | 2.750% | 2.900% | 3.100% | 3.150% | 3.150% | 3.150% |
USD 100,000 < 200,000 | 2.750% | 2.900% | 3.100% | 3.150% | 3.150% | 3.150% |
Gross Interest Rates for USD and 3rd currency deposits are subject to the following withholding tax p.a.:
> 15% for Domestic Corporation/Individual Citizen or Resident Alien
> 7.5% for Resident Foreign Corporation
Long Term USD Time Deposit
Term of Fixed Quarterly Payout | 2 Years | 3 Years | 4 Years | 5 Years + 1 Day |
---|---|---|---|---|
PhP 10,000 and above | 3.300% | 3.300% | 3.300% | 3.300% |
USD Gross Interest Rates are subject to 15% p.a. withholding tax
*Also available for terms of 360 days, up to 5 years
RMB Time Deposit
Term of Fixed Quarterly Payout | 30 Days | 60 Days | 90 Days | 180 Days |
---|---|---|---|---|
RMB 5,000 and above | 1.000% | 1.000% | 1.250% | 1.250% |
RMB Gross Interest Rates are subject to 15% p.a. withholding tax
EURO Time Deposit
Term of Fixed Quarterly Payout | 30 Days | 60 Days | 90 Days | 180 Days |
---|---|---|---|---|
EUR 500 and above | 0.105% | 0.105% | 0.120% | 0.150% |
EUR Gross Interest Rates are subject to 15% p.a. withholding tax
JPY Time Deposit
Term of Fixed Quarterly Payout | 30 Days | 60 Days | 90 Days | 180 Days |
---|---|---|---|---|
JPY 50,000 and above | 0.000% | 0.000% | 0.000% | 0.000% |
JPY Gross Interest Rates are subject to 15% p.a. withholding tax
SGD Time Deposit
JPY Gross Interest Rates are subject to 15% p.a. withholding tax
Term of Fixed Quarterly Payout | 30 Days | 60 Days | 90 Days | 180 Days |
---|---|---|---|---|
SGD 1,000 and above | 0.200% | 0.200% | 0.200% | 0.200% |
AUD Time Deposit
Term of Fixed Quarterly Payout | 30 Days | 60 Days | 90 Days | 180 Days |
---|---|---|---|---|
AUD 1,000 < 20,000 | 0.500% | 0.500% | 1.000% | 1.000% |
AUD 20,000 < 50,000 | 0.500% | 0.500% | 1.000% | 1.000% |
AUD 50,000 < 100,000 | 0.500% | 0.500% | 1.000% | 1.000% |
AUD 100,000 and above | 0.500% | 0.500% | 1.000% | 1.000% |
AUD Gross Interest Rates are subject to 15% p.a. withholding tax
Want to know more about our Time Deposit? Contact us now.
Visit any EastWest Store.
Call 24-Hour Customer Service at (+632) 8888-1700
Email us at service@eastwestbanker.com.
Deposit Interest Rates
PESO Savings
Deposit Product | Initial Deposit | Minimum Maintaining Balance | Balance to Earn Interest | Interest Rate per Annum |
---|---|---|---|---|
Regular Savings | 5,000 | 5,000 | 10,000 | 0.125% |
Passbook Savings | Individual: 10,000 Corporate: 20,000 | Individual: 10,000 Corporate: 20,000 | Individual: 10,000 Corporate: 20,000 | 0.125% |
Passbook Savings with Debit Card | 10,000 | 10,000 | 25,000 | 0.125% |
Kiddie Savings | 2,000 | 2,000 | 2,000 | 0.125% |
PESO Checking
Deposit Product | Initial Deposit | Minimum Maintaining Balance | Balance to Earn Interest | Interest Rate per Annum |
---|---|---|---|---|
Regular Checking | Individual: 10,000 Corporate: 20,000 | Individual: 10,000 Corporate: 20,000 | N/A | N/A |
Cheque Max | Individual: 20,000 Corporate: 50,000 | Individual: 20,000 Corporate: 50,000 | Individual: 20,000 Corporate: 50,000 | 0.125% |
ChequeMax Rewards | Individual/ Corporate: 100,000 | Individual/ Corporate: 100,000 | Individual/ Corporate: 100,000 | N/A |
Super Checking | Individual: 500,000 Corporate: 1,000,000 | Individual: 500,000 Corporate: 1,000,000 | Individual: 500,000 Corporate: 1,000,000 | 500k to less than 1M: 0.200% (Individual only) | 1M and up: 0.400% | Bonus Interest Rate: 3.100% if not greater than 2 withdrawals during the month |
Tiered Deposit
Deposit Product | Initial Deposit | Minimum Maintaining Balance | Balance to Earn Interest | Interest Rate per Annum |
---|---|---|---|---|
Super Saver | Individual/ Corporate: 500,000 | Individual/ Corporate: 500,000 | Individual: 500,000 Corporate: 1,000,000 | 500k to less than 1M: 0.200% (individual only) | 1M and up 0.400% | Bonus Interest Rate: 3.100% if no withdrawals during the month |
Super Checking | Individual: 500,000 Corporate: 1,000,000 | Individual: 500,000 Corporate: 1,000,000 | Individual: 500,000 Corporate: 1,000,000 | 500k to less than 1M: 0.200% (Individual only) | 1M and up: 0.400% | Bonus Interest Rate: 3.100% if not greater than 2 withdrawals during the month |
US Dollar SuperSaver | USD 5,000 | USD 5,000 | USD 5,000 | USD 5,000 to less than USD 10,000 – 0.125% | USD 10,000 to less than USD 100,000 – 0.200% | USD 100,000 and up – 0.250% | Bonus Interest Rate: 2.500% if no withdrawals during the month |
Foreign Currency Savings
Deposit Product | Initial Deposit | Minimum Maintaining Balance | Balance to Earn Interest | Interest Rate per Annum |
---|---|---|---|---|
USD Dollar Savings | USD 200 | USD 200 | USD 500 | 0.125% |
Chinese Yuan Savings | CNY 500 | CNY 500 | CNY 500 | 1.000% |
Euro Savings** | EUR 250 | EUR 250 | EUR 250 | 0.000% |
Japanese Yen Savings** | JPY 25,000 | JPY 25,000 | JPY 25,000 | 0.005% |
Singaporean Dollar Savings** | SGD 100 | SGD 100 | SGD 100 | 0.100% |
British Pound Savings Account | GBP 100 | GBP 100 | GBP 100 | 0.25% |
Australian Dollar Savings Account | AUD 250 | AUD 250 | AUD 250 | 1.00% |
Hongkong Dollar Savings Account | HKD 250 | HKD 250 | HKD 250 | 0.150% |
New Zealand Dollar Savings Account | NZD 250 | NZD 250 | NZD 250 | 0.500% |
US Dollar SuperSaver | USD 5,000 | USD 5,000 | USD 5,000 | USD 5,000 to less than USD 10,000 – 0.125% | USD 10,000 to less than USD 100,000 – 0.200% | USD 100,000 and up – 0.250% | Bonus Interest Rate: 2.500% if no withdrawals during the month |
*Minimum Balance to Earn Rewards Points
**Offered only in select stores
Want to know more about our Deposit Products? Contact us now.
Visit any EastWest Store.
Call 24-Hour Customer Service at (+632) 8888-1700
Email us at service@eastwestbanker.com.
Loan Interest
Auto Loan Rates
Type | Interest Payment | 12 Months | 19 Months | 24 Months | 36 Months | 48 Months | 60 Months |
---|---|---|---|---|---|---|---|
Brand New | In Advance | 5.10% | 7.94% | 10.84% | 16.79% | 22.94% | 20.27% |
In Arrears | 6.06% | 8.93% | 11.86% | 17.86% | 24.07% | 30.46% | |
Second Hand | In Advance | 6.04% | 10.16% | 14.93% | 24.08% | 34.25% | |
In Arrears | 7.19% | 11.45% | 16.37% | 25.68% | 36.04% |
Home Loan Rates
Term | Rate |
---|---|
1 Year | 7.00% |
2-3 Years | 7.75% |
4-5 Years | 7.99% |
Personal Loan Rates
With Existing Credit Card or Bank Loan of At Least 9 Months
Tenor | Monthly Rate | Factor Rate | Contractual Interest Rate | Effective Interest Rate |
---|---|---|---|---|
12 Months | 1.79% | 0.0734556 | 37.54% p.a. | 50.27% p.a. |
18 Months | 0.0734556 | 37.45% p.a. | 48.50% p.a. | |
24 Months | 0.0595667 | 36.98% p.a. | 46.97% p.a. | |
36 Months | 0.0456778 | 35.78% p.a. | 44.42% p.a. | |
48 Months | 0.0387333 | 34.61% p.a. | 42.36% p.a | |
60 Months | 0.0345667 | 33.55% p.a. | 40.65% p.a |
Without Existing Credit Card or Bank Loan of At Least 9 Months
Tenor | Monthly Rate | Factor Rate | Contractual Interest Rate | Effective Interest Rate |
---|---|---|---|---|
12 Months | 1.99% | 0.1032333 | 41.51% p.a. | 56.19% p.a. |
18 Months | 0.0754556 | 41.31% p.a. | 54.19% p.a. | |
24 Months | 0.0615667 | 40.70% p.a. | 52.41% p.a. | |
36 Months | 0.0476778 | 39.26% p.a. | 49.42% p.a. | |
48 Months | 0.0407333 | 37.89% p.a. | 47.01% p.a | |
60 Months | 0.0365667 | 36.67% p.a. | 45.03% p.a |
Contractual and Effective Interest Rates in the tables above are computed based on a Loan Amount of Php100,000 and Processing Fee of Php1,900. Rates shown are indicative only and may change upon approval depending on your approved loan amount, tenor, and applicable fees such as loan processing fee and documentary stamp tax (DST). The final rate of your personal loan will be confirmed in your loan documents prior to booking. Per BSP Circular No.730, EIR is the rate that exactly discounts estimated future cash flow through the life of the loan to the net amount of loan proceeds. It is the rate that best measures the true cost of credit. Processing of application will take 5 to 7 banking days. Release of loan proceeds to the client will take another 2 banking days for pick up and 2 to 4 banking days for the delivery and deposit to account option.
Want to know more about our EastWest Loans? Contact us now.
Visit any EastWest Store.
Call 24-Hour Customer Service at (+632) 8888-1700
Email us at service@eastwestbanker.com.